Viyana'nın Fethi — Complete Economy Analysis & Recommendations
| Complexity | Count | % of 250 | Base Gold | Avg Total/Level |
|---|---|---|---|---|
| Ideal | 140 | 56% | 10 | ~18 |
| Easy | 50 | 20% | 10 | ~15 |
| Hard | 30 | 12% | 20 | ~23 |
| Very Hard | 30 | 12% | 30 | ~31 |
Formula: Base Gold + (Remaining Moves × 1 coin/move)
Every 20 stars = 1 milestone. Premium milestones (every 3rd) get 1.5× coins + bonus items.
| # | Stars | Coins | Type | Bonus Items |
|---|---|---|---|---|
| 1 | 20★ | 200 | Regular | — |
| 2 | 40★ | 400 | Regular | — |
| 3 | 60★ | 900 | Premium | +1 power-up, +1 booster |
| 4 | 80★ | 800 | Regular | — |
| 5 | 100★ | 1,000 | Regular | — |
| 6 | 120★ | 1,800 | Premium | +1 power-up, +1 booster |
| 7 | 140★ | 1,400 | Regular | — |
| 8 | 160★ | 1,600 | Regular | — |
| 9 | 180★ | 2,700 | Premium | +1 power-up, +1 booster |
| 10 | 200★ | 2,000 | Regular | — |
Total across 37 milestones (750★): ~36,700 coins
| Action | Cost (Coins) | Reward | Limit |
|---|---|---|---|
| Continue level (1st attempt) | 500 | +5 moves | Per attempt |
| Continue level (2nd attempt) | 1,000 | +5 moves | Per attempt |
| Continue level (3rd+ attempt) | 1,500 | +5 moves | Per attempt |
| Buy 1 life (1st daily) | 900 | +1 life | 3/day |
| Buy 1 life (2nd daily) | 2,000 | +1 life | 3/day |
| Buy 1 life (3rd daily) | 4,000 | +1 life | 3/day |
| Source | Lives | Limit | Cost |
|---|---|---|---|
| Time regeneration | +1 | 1/hour, cap at 5 | Free |
| Midnight reset | Fill to 5 | Daily | Free |
| Reward video | +1 | 3/day | Watch ad |
| Coin purchase (escalating) | +1 | 3/day | 900 / 2,000 / 4,000 coins |
| IAP: Life Pack | +5 | Unlimited | Store price |
| IAP: Mega Bundle | +20 | Unlimited | Store price |
| Starter Pack | 30 min unlimited | Once | $0.99 |
| Notification: 1H Excited | +1 | Per notification | Free |
| Power-Up | Match Size | Effect |
|---|---|---|
| 🔪 Horizontal Knife | 4 (horizontal) | Clears entire row |
| 🔪 Vertical Knife | 4 (vertical) | Clears entire column |
| 💣 Bomb | 5+ | 13-cell explosion |
| ⚡ Lightning | 6+ | Clears all of one color |
| 🦅 Falcon | 4+ (T/L shape) | Dives at objective tile |
| Source | Power-Up | Qty | Frequency |
|---|---|---|---|
| Initial seed | Falcon, Bomb, Lightning | 3 each | Once |
| Daily reward D1 | Falcon | 1 | Per cycle |
| Daily reward D2 | Bomb | 1 | Per cycle |
| Daily reward D4 | Falcon | 1 | Per cycle |
| Daily reward D5 | Bomb | 1 | Per cycle |
| Daily reward D7 | Falcon | 1 | Per cycle |
| Gift streak (1 win) | Falcon | 1 | Per streak |
| Gift streak (2 wins) | Vertical Knife | 1 | Per streak |
| Gift streak (3 wins) | Bomb | 1 | Per streak |
| Star progression (premium) | Random | 1 | Every 60★ |
| Starter Pack | Falcon | 3 | Once |
| Notification rewards | Bomb | 1-2 | Various |
Lifetime free power-ups (90 days): ~168 total (70 Falcon, 65 Bomb, 7 Lightning, 26 V.Knife)
| Booster | Effect | Tier |
|---|---|---|
| 🏹 Mancınık | Destroys one selected cell | Tier 1 |
| ⚔️ Cross Swords | Clears entire row + column | Tier 1 |
| 🔒 Mühür | Destroys all tiles of one color | Tier 2 |
| 👊 Osmanlı Tokadı | Hits every tile on board once | OP |
No move consumed when using boosters. Initial seed: 3 of each type.
Lifetime free boosters (90 days): ~113 total (53 Mancınık, 43 Cross Swords, 7 Mühür, 10 O.Tokadı)
| Day | Coins | Power-Up | Booster | Cumulative Coins |
|---|---|---|---|---|
| Day 0 Welcome | 30 | — | — | 30 |
| Day 1 | 50 | 1× Falcon | — | 80 |
| Day 2 | 60 | 1× Bomb | 1× Mancınık | 140 |
| Day 3 | 70 | — | 1× Cross Swords | 210 |
| Day 4 | 80 | 1× Falcon | — | 290 |
| Day 5 | 100 | 1× Bomb | 1× Mancınık | 390 |
| Day 6 | 120 | — | 2× Cross Swords | 510 |
| Day 7 Grand | 150 | 1× Falcon | 1× Mancınık | 660 |
Per 8-day cycle: 660 coins + 3 Falcon + 2 Bomb + 3 Mancınık + 3 Cross Swords | Per 30 days: ~2,475 coins
| Stars | Coins | Bonus Item |
|---|---|---|
| 20★ | 200 | — |
| 40★ | 300 | — |
| 60★ | 400 | Tier 1 |
| 80★ | 500 | — |
| 100★ | 600 | Tier 2 |
| 120★ | 700 | — |
| 140★ | 800 | Tier 1 |
| 160★ | 900 | — |
| 180★ | 1,000 | — |
| 200★ | 1,200 | Tier 2 |
Free Track Total: 6,600 coins + 4 items
| Tier | Power-Ups | Boosters |
|---|---|---|
| Tier 1 | Horizontal Knife | Mancınık |
| Tier 2 | Falcon, Bomb | Mühür |
| OP | Lightning | Osmanlı Tokadı |
| Product | Contents | Category | Tag |
|---|---|---|---|
| Starter Pack | 1,000 coins + 3 Falcon + 3 O.Tokadı + 30 min ∞ lives | Special | 90% Off |
| Coin Pack S | 100 coins | Coins | — |
| Coin Pack M | 500 coins | Coins | Popular |
| Coin Pack L | 1,000 coins | Coins | — |
| Life Pack | 5 lives | Lives | — |
| Mega Bundle | 1,000 coins + 20 lives | Bundle | Best Deal |
| Osmanlı 5x | 5× Osmanlı Tokadı | Boosters | — |
| Booster Bundle | 20 boosters (5× each type) | Boosters | Best Deal |
| Lightning 5x | 5× Lightning | Power-Ups | — |
| Power-Up Trio | 15 power-ups (5× Falcon + 5× Bomb + 5× Lightning) | Power-Ups | — |
| Padisah Bundle | 5,000 coins + 10 lives + 15 PU + 20 boosters | Bundle | Best Deal |
| Empire Pass | 7-day premium reward track | Pass | — |
| Trigger | Reward | Per-Level Limit | Daily Limit |
|---|---|---|---|
| Level fail (fail streak ≥ 1) | +5 extra moves | 1 | Part of 5/day |
| Lives depleted | +1 life | — | 3 |
| Pre-level booster Disabled | Free booster | — | 2 |
Rate limits: Start on Day 3 | 5 videos/day max | 2 min cooldown | Disabled after $50 IAP spend
| Notification | Trigger | Lives | Power-Up | Booster | Multiplier |
|---|---|---|---|---|---|
| 1H Excited | 1h play, winning | +1 | 1× Bomb | — | — |
| 1H Difficult | 1h play, struggling | — | 2× Bomb | — | — |
| 3D Powerups | 3 days absent | — | 2× Bomb | 2× Mancınık | — |
| 7D Boosters | 7 days absent | — | — | 5× Mancınık | — |
| 14D Gift | 14 days absent | — | — | 1× O.Tokadı | 2× |
| 28D Gift | 28 days absent | — | — | 3× O.Tokadı | 5× |
Casual, never pays, 3-5 levels/day
| Resource | Earned | Spent | Net |
|---|---|---|---|
| Coins | ~45,000 | ~15,000 | +30,000 |
| Stars | 600★ | — | 600★ |
| Power-Ups | ~120 | ~80 | +40 |
| Boosters | ~85 | ~60 | +25 |
Revenue to game: ~$0.17/day (ads only)
Money spent: $0
Regular player, occasional $5-15 purchases
| Resource | Earned | Spent | Net |
|---|---|---|---|
| Coins | ~58,000 | ~25,000 | +33,000 |
| Stars | 750★ | — | 750★ |
| Power-Ups | ~180 | ~150 | +30 |
| Boosters | ~130 | ~100 | +30 |
Revenue to game: ~$0.33/day (IAP + ads)
Money spent: ~$10
Power player, buys everything, 10+ levels/day
| Resource | Earned | Spent | Net |
|---|---|---|---|
| Coins | ~130,000+ | ~50,000 | +80,000 |
| Stars | 750★ | — | 750★ |
| Power-Ups | ~300+ | ~250 | +50 |
| Boosters | ~250+ | ~200 | +50 |
Revenue to game: ~$1.11/day (IAP dominant)
Money spent: ~$100+
| Archetype | 30-Day LTV | 90-Day LTV | 180-Day LTV |
|---|---|---|---|
| 👤 F2P Beginner | $1.50 | $4.50 | $9.00 |
| 🐬 Engaged Dolphin | $5.00 | $12.00 | $20.00 |
| 🐳 Whale | $35.00+ | $100.00+ | $200.00+ |
| Blended Average | $3.50 | $10.00 | $18.00 |
Current fallback prices for Turkish users. All products currently use ₺39.00 as universal fallback.
| # | Product | Contents | Current Price | Status |
|---|---|---|---|---|
| 1 | Starter Pack | 1,000 coins + 3 Falcon + 3 O.Tokadı + 30m lives | ₺39.00 | ⚠ Only real price |
| 2 | Coin Pack S | 100 coins | ₺39.00 | Needs pricing |
| 3 | Coin Pack M | 500 coins | ₺39.00 | Needs pricing |
| 4 | Coin Pack L | 1,000 coins | ₺39.00 | Needs pricing |
| 5 | Life Pack | 5 lives | ₺39.00 | Needs pricing |
| 6 | Mega Bundle | 1,000 coins + 20 lives | ₺39.00 | Needs pricing |
| 7 | Osmanlı 5x | 5× O.Tokadı | ₺39.00 | Needs pricing |
| 8 | Booster Bundle | 20 boosters | ₺39.00 | Needs pricing |
| 9 | Lightning 5x | 5× Lightning | ₺39.00 | Needs pricing |
| 10 | Power-Up Trio | 15 power-ups | ₺39.00 | Needs pricing |
| 11 | Padisah Bundle | 5K coins + 10 lives + 15 PU + 20 boost | ₺39.00 | Needs pricing |
| 12 | Empire Pass | 7-day premium track | ₺39.00 | Needs pricing |
Current fallback prices for international users. All products use $0.99 as universal fallback.
| # | Product | Contents | Current Price | Status |
|---|---|---|---|---|
| 1 | Starter Pack | 1,000 coins + 3 Falcon + 3 O.Tokadı + 30m lives | $0.99 | OK |
| 2 | Coin Pack S | 100 coins | $0.99 | Needs pricing |
| 3 | Coin Pack M | 500 coins | $0.99 | ⚠ Way too cheap |
| 4 | Coin Pack L | 1,000 coins | $0.99 | ⚠ Way too cheap |
| 5 | Life Pack | 5 lives | $0.99 | Needs pricing |
| 6 | Mega Bundle | 1,000 coins + 20 lives | $0.99 | ⚠ Way too cheap |
| 7 | Osmanlı 5x | 5× O.Tokadı | $0.99 | Needs pricing |
| 8 | Booster Bundle | 20 boosters | $0.99 | ⚠ Way too cheap |
| 9 | Lightning 5x | 5× Lightning | $0.99 | Needs pricing |
| 10 | Power-Up Trio | 15 power-ups | $0.99 | ⚠ Way too cheap |
| 11 | Padisah Bundle | 5K coins + 10 lives + 15 PU + 20 boost | $0.99 | ⚠ Critical |
| 12 | Empire Pass | 7-day premium track | $0.99 | Needs pricing |
Recommended pricing benchmarked against Royal Match, Candy Crush, and Gardenscapes. Turkey pricing set ~10% below USD PPP equivalent.
| # | Product | Contents | 🇹🇷 TRY | 🇺🇸 USD | Value |
|---|---|---|---|---|---|
| 1 | Starter Pack | 1K coins + 3 Falcon + 3 O.Tokadı + 30m lives | ₺39.99 | $0.99 | 90% off |
| 2 | Coin Pack S | 100 coins | ₺34.99 | $0.99 | ₺0.35/coin |
| 3 | Coin Pack M | 500 coins | ₺109.99 | $2.99 | ₺0.22/coin 37% better |
| 4 | Coin Pack L | 1,000 coins | ₺179.99 | $4.99 | ₺0.18/coin 49% better |
| 5 | Coin Pack XL ⭐ | 2,500 coins | ₺349.99 | $9.99 | ₺0.14/coin 60% better |
| 6 | Life Pack | 5 lives | ₺49.99 | $1.49 | ₺10/life |
| 7 | Mega Bundle | 1K coins + 20 lives | ₺249.99 | $6.99 | Best Deal |
| 8 | Osmanlı 5x | 5× O.Tokadı | ₺69.99 | $1.99 | ₺14/booster |
| 9 | Booster Bundle | 20 boosters (5× each) | ₺149.99 | $3.99 | 46% better |
| 10 | Lightning 5x | 5× Lightning | ₺69.99 | $1.99 | ₺14/PU |
| 11 | Power-Up Trio | 15 PUs (5× each) | ₺109.99 | $2.99 | 48% better |
| 12 | Padisah Bundle | 5K coins + 10 lives + 15 PU + 20 boost | ₺599.99 | $16.99 | Best Value |
| 13 | Empire Pass | 30-day premium track | ₺149.99 | $4.99 | Monthly |
| 14 | VIP Monthly ⭐ | 100 coins/day + extras | ₺149.99 | $4.99 | Subscription |
| 15 | Remove Ads ⭐ | Permanent ad removal | ₺299.99 | $9.99 | One-time |
| 16 | Piggy Bank ⭐ | Break open saved coins | ₺69.99 | $1.99 | Per break |
⭐ = New product recommendation
boosterRewardEnabled = true (already built)ICE 8.7| Metric | Month 1 | Month 3 | Month 6 | Month 12 |
|---|---|---|---|---|
| Conservative (Phase 1) | ||||
| DAU | 1,000 | 3,000 | 5,000 | 8,000 |
| ARPDAU | $0.08 | $0.12 | $0.15 | $0.18 |
| Monthly Revenue | $2,400 | $10,800 | $22,500 | $43,200 |
| Optimistic (Phase 1+2) | ||||
| DAU | 2,000 | 8,000 | 15,000 | 30,000 |
| ARPDAU | $0.10 | $0.18 | $0.25 | $0.35 |
| Monthly Revenue | $6,000 | $43,200 | $112,500 | $315,000 |